优力威 (Univis) HVI | 优力威 (Univis) HVI 13 | 优力威 (Univis) HVI 26 |
---|---|---|
ISO 粘度等级 | ||
粘度, ASTM D 445 | ||
cSt @ 40ºC | 13.5 | 25.8 |
cSt @ 100ºC | 5.3 | 9.3 |
粘度指数, ASTM D 2270 | 404 | 376 |
运动粘度,在 -40º C,ASTM D 445,cSt | 371 | 896 |
铜片腐蚀,ASTM D 130 | 1A | 1A |
倾点, ºC, ASTM D 97 | -60 | -60 |
闪点, ºC, ASTM D 92 | 101 | 103 |
新闻分类