型号 | 输送量(t/h) | 输送槽直径(mm) | 输送槽宽度(mm) | 输送高度(m) | 振次(min¯¹) | 双振幅(mm) | 电机功率(kw) | 外形尺寸(mm) | 重量(kg) |
DZC300 | ~1.0 | 300 | 77 | ≤2.0 | 960 | 6-7 | 2×0.4 | 680×680×2750 | 680 |
DZC500 | ~2.0 | 500 | 140 | ≤3.0 | 6-8 | 2×0.75 | 1080×1080×4020 | 1010 | |
DZC550 | ~3.0 | 550 | 152 | ≤3.5 | 6-8 | 2×1.5 | 1100×1100×4530 | 1190 | |
DZC600 | ~3.0 | 600 | 163 | ≤4.0 | 6-7 | 2×1.5 | 1100×1100×5150 | 1320 | |
DZC800 | ~4.0 | 800 | 224 | ≤4.5 | 6-8 | 2×2.2 | 1300×1300×5650 | 1590 | |
DZC850 | ~4.0 | 850 | 224 | ≤5.0 | 6-9 | 2×2.2 | 1400×1400×6150 | 1750 | |
DZC900 | ~3.5 | 900 | 185 | ≤6.0 | 6-9 | 2×3.0 | 1600×1600×7180 | 2100 |
Tags:提升机